Attention: All Login Blocked. Waiting Information in 48 hours
Transaction
Level | Balance DOGEXNET | Market maker fee | Market taker fee |
---|
0 | Minimum 0 | 0.05 % | 0.05 % |
1 | Minimum 100 | 0.04 % | 0.04 % |
2 | Minimum 1000 | 0.03 % | 0.03 % |
3 | Minimum 10000 | 0.02 % | 0.02 % |
4 | Minimum 100000 | 0.01 % | 0.01 % |
Withdraw
Symbol | Coin | Minimum Withdraw | Fee Withdraw | Status Withdraw |
---|
AXAI | Axai | 0.5 AXAI | 0.01 AXAI | Activated |
BTFC | Bitcoin Flash Cash | 1 BTFC | 0.2 BTFC | Activated |
BTNA | Bitnart | 0.5 BTNA | 0.1 BTNA | Activated |
CREX | Crex Token | 0.02 CREX | 0.01 CREX | Activated |
DOGE | DogeCoin | 20 DOGE | 5 DOGE | Activated |
DOGEXNET | Dogex Token | 0.1 DOGEXNET | 0.05 DOGEXNET | Activated |
GTHR | Gatherer | 2 GTHR | 0.5 GTHR | Activated |
KPX | KapowX | 5 KPX | 2 KPX | Activated |
NBR2 | NBR2 | 1 NBR2 | 0.7 NBR2 | Activated |
BRLN | Neutrino BRL | 1 BRLN | 0.50 BRLN | Activated |
EURN | Neutrino EUR | 1 EURN | 0.50 EURN | Activated |
USDN | Neutrino USD | 0.5 USDN | 0.05 USDN | Activated |
TRD | Tradecoin | 200 TRD | 10 TRD | Activated |
WAVES | Waves | 0.03 WAVES | 0.01 WAVES | Activated |
XTREMEX | XTREMEX | 4 XTREMEX | 2 XTREMEX | Activated |
Deposit
Symbol | Coin | Minimum Deposit | Fee Deposit | Confirmations | Status Deposit |
---|
AXAI | Axai | 1 AXAI | 0 AXAI | 5 | Activated |
BTFC | Bitcoin Flash Cash | 2 BTFC | 0 BTFC | 5 | Activated |
BTNA | Bitnart | 1 BTNA | 0 BTNA | 5 | Activated |
CREX | Crex Token | 0.05 CREX | 0 CREX | 5 | Activated |
DOGE | DogeCoin | 20 DOGE | 0 DOGE | 5 | Activated |
DOGEXNET | Dogex Token | 0.2 DOGEXNET | 0 DOGEXNET | 5 | Activated |
GTHR | Gatherer | 5 GTHR | 0 GTHR | 5 | Activated |
KPX | KapowX | 10 KPX | 0 KPX | 5 | Activated |
NBR2 | NBR2 | 2 NBR2 | 0 NBR2 | 5 | Activated |
BRLN | Neutrino BRL | 2 BRLN | 0 BRLN | 5 | Activated |
EURN | Neutrino EUR | 1 EURN | 0 EURN | 5 | Activated |
USDN | Neutrino USD | 1 USDN | 0 USDN | 5 | Activated |
TRD | Tradecoin | 100 TRD | 0 TRD | 5 | Activated |
WAVES | Waves | 0.05 WAVES | 0 WAVES | 5 | Activated |
XTREMEX | XTREMEX | 5 XTREMEX | 0 XTREMEX | 5 | Activated |